Rod       Page  1    2    3   4
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL08 270 2.70 9.0 1030 3 1.0 12.5 5-10
300 3.0 10.0 1095 3 1.0 12.5 5-10
330 3.3 11.0 1020 4 1.0 16.6 5-10
360 3.6 12.0 1085 4 1.0 16.6 5-10
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL09 400 4.0 13.3 1130 4 2.4 25 15-25
500 5.0 16.7 1130 5 2.4 29.5 15-25
600 6.0 20.0 1130 6 2.4 32 15-25
700 7.0 23.3 1130 7 2.4 36.6 15-25
800 8.0 26.7 1130 8 2.4 39.6 15-25
 
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL10 300 3.0 10.0 1080 3 2.4 18.5 5-10
330 3.3 11.0 840 4 2.4 23 5-10
360 3.6 12.0 1050 4 2.4 23 5-10
420 4.2 14.0 930 5 2.4 27.2 5-10
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL66 165 1.65 5.6 500 4 2.2 12.0 5-20
180 1.80 6.0 500 5 2.2 14.5 5-20
210 2.10 7.0 510 6 2.2 17.5 5-20
240 2.40 8.0 520 7 2.2 22.0 5-20
270 2.70 9.0 530 8 2.2 23.5 5-20
300 3.00 10.0 540 9 2.2 26.0 5-20
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL67 285 285 2.85 9.5 4 2.6 20.5 15-30
360 360 3.60 12.0 5 2.6 25.4 15-30
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL68 240 2.4 8.0 900 3 3.0 22.0 30-60
300 3.0 10.0 1120 3 3.0 22.0 30-60
350 3.5 11.7 1000 4 3.0 26.0 30-60
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL69 210 2.10 7.0 750 5 2.6 19.3 40-80
240 2.40 8.0 750 6 2.6 24 40-80
270 2.70 9.0 750 6 2.6 24 40-80
300 3.00 10.0 760 7 2.6 27.4 40-80
350 3.50 11.7 770 7 2.6 27.4 40-80
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL70 210 2.10 9.0 680 5 3.5 24.5 50-100
300 3.0 10.0 700 5 3.5 24.5 50-100
330 3.3 11.0 720 6 3.5 28.0 50-100
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL71 270 2.70 9.0 950 6 1.2-1.8 23.5 5-30
300 3.00 10.0 950 6 1.2-1.8 23.5 5-30
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL72 270 2.70 9.0 1000 3 3.2 22.5 25-50
320 3.20 10.7 1150 3 3.2 23.0 25-50
380 3.80 12.8 1080 4 3.2 28.0 25-50
 
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL73 300 3.0 10.0 1160 3 2.4 20.5 15-25
400 4.0 13.3 1170 4 2.4 25 15-25
500 5.0 16.7 1180 5 2.4 29.5 15-25
600 6.0 20.0 1190 6 2.4 32.0 15-25
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL74 240 2.40 8.0 1020 4 8.0 26.9 100-200
270 2.70 9.0 950 5 8.0 29.8 100-200
300 3.00 10.0 1080 5 8.0 30.0 150-250
350 3.50 11.7 950 6 8.2 33.2 150-300
380 3.80 12.7 930 7 8.2 36.0 150-300
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL75 210 2.1 7.0 800 3 3.8 22.0 40-100
240 2.4 8.0 900 3 3.8 22.1 40-100
270 2.7 9.0 1000 3 3.8 22.5 40-100
300 3.0 10.0 1120 3 3.8 24.4 40-100
320 3.2 10.7 1150 3 3.8 24.4 40-100
350 3.5 11.7 1000 4 3.8 28.0 40-100
370 3.7 12.3 1023 4 3.8 28.0 40-100
385 3.8 12.8 1080 4 3.8 28.0 40-100
400 4.0 13.3 1120 4 3.8 28.0 40-100
 
ITEM NO LENGTH(m) FT CLOSED LENGTH(cm) SEC TIP BOTTOM C.W.(g)
BL76 240 2.40 8.0 950 3 3.4 20 20-80
270 2.70 9.0 950 4 3.4 24 20-80
320 3.20 10.7 960 4 3.4 28 20-80
370 3.70 12.3 970 5 3.4 28 20-80
420 4.20 14.0 980 6 3.4 31 20-80
 

WEIHAI SEASKY FISHING TACKLE CO.,LTD. General Manager:Wang Tianming
Add: 81#GuZhai West Road,WeiHai,ShanDong,CHINA   P.C.: 264200
Tel: 0086 0631 5255356 Url: http://www.seasky-fishing.com
Fax: 0086 (0) 631 5251356 E-mail: seasky@wh-public.sd.cninfo.net